We are a leading Manufacturer of rigid inflatable boats, gemini inflatable boat, rescue inflatable boats, inflatable banana boat, inflatable rafting boat and inflatable rescue boat from Kolkata, India.
₹ 775000 Get Latest Price
Capacity | 10 Persons |
Power Source | Petrol |
Color | Black |
Material | Rubber |
Power | OBM |
Size/Dimension | 4700MM*2100MM |
Weight | APPROX 100KGS |
Type | INFLATABLE RIGID TYPE |
Is It Customized | YES |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 240000 Get Latest Price
Power Source | Petrol |
Material | HYPALON |
Color | BLACK |
Size/Dimension | 4700MM |
Seating Capacity | 8 MEN |
Design Approved By | IRS |
Max recommended HP | 40HP |
Surface Finished | RUBBER |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 153600 Get Latest Price
Capacity | 10 Persons |
Material | RUBBER |
Color | Orange |
Power Source | Petrol |
Size/Dimension | 4.5 mtr |
Length | 4.5 mtr |
Weight | 80 kgs |
Packaging Type | PVC packing |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 Get Latest Price
Size/Dimension | 40x60x40cm |
Seating Capacity | 4 Seater |
Color | Orange |
Power Source | SPEED BOAT |
Material | Rubber |
Capacity | 8 SEATER |
Weight | 80kg |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 192000 Get Latest Price
Color | Orange |
Material | Rubber |
Power | OARS |
Size/Dimension | 15FT LONG |
Capacity | 10 SEATER |
Weight | APPROX 90KGS |
Type | INFLATABLE |
Is It Customized | YES |
Minimum order quantity: 1 Piece
The raft is made of high tenacity polyamide fabric coated with
neoprene and Hypalon rubber (Synthetic Rubber). We have developed very
high quality compounds that go into the making of these inflatable’s
Quality, Reliability, Steadiness and Elegance.
Specifications :-
Dimensions 7-8 Person 9-10 Person 12-13 Person 16-17 Person
Overall Length 12 ft. (3600 mm) 14 ft. (4200 mm) 15 ft. (4500 mm) 18 ft. (5400 mm)
Inside Length 9 ft. (2700 mm) 11 ft. (3300 mm) 12 ft. (3600 mm) 15 ft. (4500 mm)
Beam Overall 6.20 ft. (1860 mm) 7.15 ft (2145 mm) 7.33 ft. (2200 mm) 8 ft. (2400 mm)
Beam Inside 3.26 ft. (980 mm) 3.66 ft. (1100 mm) 3.80 ft. (1140 mm) 4.40 ft. (1320 mm)
Buoyancy Dia 1.46 ft. (380 mm) 1.73 ft. (520 mm) 1.70 ft. (510 mm) 1.80 ft. (540 mm)
Thawarts Dia 1.26 ft. (380 mm) 1.40 ft. (420 mm) 1.35 ft. (405 mm) 1.46 ft. (440 mm)
No. of Thawarts 2 2 2 2
No. of Chambers 4 4 4 4
₹ 165000 Get Latest Price
Capacity | 12 Person |
Material | Hypalon And Neoprene |
Power Source | Petrol |
Color | Orange |
Power | O.B.M |
Weight | 100kg |
Size/Dimension | 480x190x50cm |
Length | 4.7mtr |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
Dimensions (Mtrs.) |
SM4 |
SM6 |
SM8 |
SM10 |
SM12 |
Overall Length |
3.56 |
3.96 |
4.57 |
4.70 |
5.20 |
Overall Width |
1.48 |
1.68 |
1.88 |
1.90 |
2.00 |
Inside Length |
2.26 |
2.60 |
2.90 |
3.10 |
3.40 |
Inside Width |
0.68 |
0.81 |
0.91 |
0.91 |
1.00 |
Hull Diameter |
0.40 |
0.43 |
0.48 |
0.50 |
0.50 |
Capacity (Persons) |
4 |
6 |
8 |
10 |
12 |
O.B.M (H.P) |
8 |
10 |
15 |
25 |
40 |
Packed Weight (Kgs) |
55 |
80 |
120 |
140 |
160 |
Standard Accessories |
Floor Board, Foot Pumps, Oars, Repair Kit, Installation Manual |
||||
Colour |
Red , Yellow , Green , Black |
₹ 111000 Get Latest Price
Power Source | Petrol Engine |
Buoyancy Diameter | 0.4mtr |
Brand | Shoreworld |
Capacity | 6 men |
Without | OBM |
Material | Rubber |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 Get Latest Price
Capacity | 8 Persons |
Power Source | Oars |
Material | Rubber |
Color | Orange |
Size/Dimension | 4mtr |
Loading Capacity | upto 700kgs |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Capacity | 8 Persons |
Material | HYPALON |
Power Source | OBM |
Color | ORANGE |
Weight | 60KGS |
Length | 4.2 MTR |
Packaging Type | PVC PACKET |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 Get Latest Price
Power Source | Petrol Engine |
Color | Orange |
Material | Rubber |
Buoyancy Diameter | 500MM |
Size/Dimension | 4.7 MTR |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Boat is made of Hypalon & Neoprene material. it is
capable of use in river or sea for the most boating activities like rescue
operations, transportation of human & materials and defence services.
Specifications :-
Dimensions (Mtrs.) SM4 SM6 SM8 SM10 SM12
Overall Length 3.56 3.96 4.57 4.70 5.20
Overall Width 1.48 1.68 1.88 1.90 2.00
Inside Length 2.26 2.60 2.90 3.10 3.40
Inside Width 0.68 0.81 0.91 0.91 1.00
Hull Diameter 0.40 0.43 0.48 0.50 0.50
Capacity (Persons) 4 6 8 10 12
O.B.M (H.P) 8 10 15 25 40
Packed Weight (Kgs) 55 80 120 140 160
Standard Accessories Floor Board, Foot Pumps, Oars, Repair Kit, Installation Manual
Colour Red , Yellow , Green , Black
₹ 20000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Inflated size: 10ft 4in X 5ft 5in X 1ft 5in |
Color | Blue |
Capacity | 5 PERSON |
Weight | 26 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
₹ 12000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Inflated Dimension: 9ft 8in X 4ft 6in X 1ft 5in. |
Color | GREEN |
Capacity | 3 PERSON |
Weight | 15 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
₹ 8000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Product in Inches (L x W x H): 93 x 45 x 16 |
Color | GREEN |
Capacity | 2 PERSON |
Weight | 13 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
₹ 20000 Get Latest Price
Power Source | OARS |
Color | Blue |
Size/Dimension | Inflated size: 10ft 4in X 5ft 5in X 1ft 5in |
Material | Vinyl PVC |
Seating Capacity | 5 PERSON |
₹ 82000 Get Latest Price
Power Source | CAPABLE WITH SPEED BOAT |
Color | Yellow |
Capacity | 4 person |
Material | Heavy Duty PVC |
Model Name/Number | SM04 |
Is It Customized | Non Customized |
Height | 127*77 in |
Product Code | SM-04-B |
Brand | SHORE |
Minimum order quantity: 1 Piece
₹ 496666 Get Latest Price
Material | HYPALON |
Power Source | OARS |
Power | OARS |
Size/Dimension | 14FT |
Color | Blue |
Brand | NRS USA |
Is It Customized | Non Customized |
Capacity | 8-10 PERSON |
Weight | APPROX 120 KGS |
Minimum order quantity: 1 Piece
₹ 139200 Get Latest Price
Power Source | Petrol |
Color | Blue |
Material | Rubber |
Power | OBM |
Size/Dimension | 4.2 MTR |
Capacity | 6 SEATER |
Weight | 80 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
Dimensions (Mtrs.) |
SM4 |
SM6 |
SM8 |
SM10 |
SM12 |
Overall Length |
3.56 |
3.96 |
4.57 |
4.70 |
5.20 |
Overall Width |
1.48 |
1.68 |
1.88 |
1.90 |
2.00 |
Inside Length |
2.26 |
2.60 |
2.90 |
3.10 |
3.40 |
Inside Width |
0.68 |
0.81 |
0.91 |
0.91 |
1.00 |
Hull Diameter |
0.40 |
0.43 |
0.48 |
0.50 |
0.50 |
Capacity (Persons) |
4 |
6 |
8 |
10 |
12 |
O.B.M (H.P) |
8 |
10 |
15 |
25 |
40 |
Packed Weight (Kgs) |
55 |
80 |
120 |
140 |
160 |
Standard Accessories |
Floor Board, Foot Pumps, Oars, Repair Kit, Installation Manual |
||||
Colour |
Red , Yellow , Green , Black |
₹ 94000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Rubber |
Size/Dimension | 480x190x50cm |
Color | Yellow |
Brand | SHOREWORLD |
Type | Inflatable |
Model Name/Number | SM06 |
Dimension | 12FT |
Seat | 6 SEATER |
Minimum order quantity: 1 Piece
Specifications :-
Dimensions |
7-8 Person |
9-10 Person |
12-13 Person |
16-17 Person |
Overall Length |
12 ft. (3600 mm) |
14 ft. (4200 mm) |
15 ft. (4500 mm) |
18 ft. (5400 mm) |
Inside Length |
9 ft. (2700 mm) |
11 ft. (3300 mm) |
12 ft. (3600 mm) |
15 ft. (4500 mm) |
Beam Overall |
6.20 ft. (1860 mm) |
7.15 ft (2145 mm) |
7.33 ft. (2200 mm) |
8 ft. (2400 mm) |
Beam Inside |
3.26 ft. (980 mm) |
3.66 ft. (1100 mm) |
3.80 ft. (1140 mm) |
4.40 ft. (1320 mm) |
Buoyancy Dia |
1.46 ft. (380 mm) |
1.73 ft. (520 mm) |
1.70 ft. (510 mm) |
1.80 ft. (540 mm) |
Thawarts Dia |
1.26 ft. (380 mm) |
1.40 ft. (420 mm) |
1.35 ft. (405 mm) |
1.46 ft. (440 mm) |
No. of Thawarts |
2 |
2 |
2 |
2 |
No. of Chambers |
4 |
4 |
4 |
4 |
₹ 33000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Inflated size: 10ft 9in X 4ft 9in X 1ft 7in |
Color | white & blue |
Capacity | 4 PERSON |
Weight | 40 kgs |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
₹ 15000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Inflated Dimension: 138in x 57in x 19in (L x W x H) |
Color | GREEN |
Capacity | 4 PERSON |
Weight | 20 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
₹ 110000 Get Latest Price
Power Source | Petrol |
Color | Orange |
Material | Rubber |
Size/Dimension | 3.8 mtr |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15500 Get Latest Price
Power Source | OARS |
Material | Vinyl PVC |
Color | YELLOW |
Power | OARS |
Capacity | 2 PERSON |
₹ 18000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Product size: 124in x 65in X 17in (L x W x H) |
Color | Blue |
Capacity | 4 PERSON |
Weight | 22 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
₹ 9000 Get Latest Price
Power Source | OARS |
Power | OARS |
Material | Vinyl PVC |
Size/Dimension | Product in Inches (L x W x H): 116 x 54 x 17 |
Color | Blue |
Capacity | 3 PERSON |
Weight | 13 KGS |
Type | INFLATABLE |
Is It Customized | NO |
Minimum order quantity: 1 Piece
Niraj Kumar (Proprietor)
Shoreworld Marine
4th Floor, 2, Balaji Enclave, Motilal Colony
Rajbari Colony, Kolkata - 700081, West Bengal, India