Our range of products include frp motor boat, swan paddle boat, 12 seater boat, frp speed boat, 2 seater paddle boat and frp dinghy boats.
₹ 425000 / Piece Get Latest Price
| Engine Power | 90 hp |
| Power Source | Petrol |
| Boat Type | Speed |
| Length | 7 m |
| Seating Capacity | 8 persons |
| Material | FRP |
| Engine Type | Outboard |
| Hull Type | V hull |
| Usage | Backwater, Lake, Sea, Offshore, River |
| Size/Dimension | 13FT |
| Brand | SHORE |
| Deck Type | Open deck |
| Max Speed | 30 knots |
| Fuel Type | Petrol |
| Deck Layout | Open |
| Construction | FRP & foam |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Power Source | Petrol |
| Boat Type | Passenger |
| Engine Power | 40 hp |
| Seating Capacity | 6 SEATER |
| Material | FRP |
| Length | 6 m |
| Color | Multicolour |
| Hull Material | FRP |
| Engine Type | Outboard |
| Hull Type | V hull |
| Size/Dimension | 14ft * 6.6ft |
| Brand | SHOREWORLD |
| Usage | Lake, River, Backwater |
| Deck Type | Open deck |
| Type | MOTOR BOAT |
| Fuel Type | Petrol |
| Usage/Application | RIVER & SEA |
| Construction | FRP & foam |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Boat Type | Passenger |
| Engine Power | 40 hp |
| Seating Capacity | 10 |
| Power Source | Petrol |
| Color | Red |
| Hull Material | FRP |
| Length | 20 ft |
| Material | FRP |
| Engine Type | Outboard |
| Size/Dimension | 20 ft |
| Depth | 3 ft |
| Fuel Type | Petrol |
| Weight | 6 ft |
| Deck Layout | Open |
| Usage | Sea, Offshore, Lake, Backwater, River |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Seating Capacity | 4 seater |
| Pedal Position | Side pedal |
| Hull Shape | Swan shape |
| Body Material | FRP |
| Length | 3.5 m |
| Number Of Seater | 4 |
| Capacity | 4 PERSON |
| Usage | Pond, Boating club, Lake, Resort, Water park |
| Weight | 150 KGS |
| Pattern | SWAN |
| Power Source | PADDLE |
| Size/Dimension | 11FT |
| Material | FRP |
| Canopy | With canopy |
| Drive Type | Manual pedal |
| Color | WHITE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Engine Power | 90 hp |
| Boat Type | Speed |
| Power Source | Petrol |
| Length | 7 m |
| Seating Capacity | 12 persons |
| Engine Type | Outboard |
| Hull Type | V hull |
| Usage | Offshore, Lake, River, Sea, Backwater |
| Size/Dimension | 22 FT |
| Brand | SHOREWORLD |
| Color | GREEN |
| Speed | 20 KNOTS |
| Material | FIBER GLASS |
| Engine | UPTO 90HP |
| Deck Type | Open deck |
| Max Speed | 30 knots |
| Fuel Type | Petrol |
| Construction | FRP & foam |
| Usage/Application | RIVER SEA POUND |
| Country of Origin | Made in India |
| Capacity | 12 Seater |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Engine Power | 90 hp |
| Seating Capacity | 8 |
| Power Source | Petrol |
| Length | 7 m |
| Color | orange |
| Engine Type | Outboard |
| Hull Type | Deep V |
| Usage | Patrol, River, Sea, Lake, Rescue, Water sports, Tourist ride |
| Size/Dimension | 20 ft |
| Brand | SHOREWORLD |
| Model Name/Number | SM8 |
| Material | FRP |
| Max Speed | 30 knots |
| Deck Layout | Open |
| Fuel Type | Petrol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Body Material | FRP |
| Pedal Position | Double side pedal |
| Seating Capacity | 2 |
| Material | FRP |
| Size/Dimension | 8.5FT * 5FT |
| Length | 3.5 m |
| Number Of Seater | 2 SEATER |
| Hull Shape | Car shape |
| Capacity | 250 KGS APPROX |
| Usage | Boating club, Water park, Lake, Resort, Pond |
| Weight | 110 KGS APPROX |
| Color | Multicolour |
| Canopy | Without canopy |
| Drive Type | Manual pedal |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Boat Type | Fishing |
| Power Source | Petrol |
| Length | 4 m |
| Seating Capacity | 4 persons |
| Engine Type | Outboard |
| Hull Type | V hull |
| Usage | River |
| Size/Dimension | 12 ft. |
| Brand | SHOREWORLD |
| Color | Blue |
| Speed | 10KNOT |
| Material | FRP |
| Engine | NO |
| Deck Type | Open deck |
| Fuel Type | Petrol |
| Usage/Application | RIVER |
| Construction | FRP & foam |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A dinghy boat is a type of small boat, often carried or towed by person and motor boat for use in river and pound. Utility dinghies are usually rowboats or have an outboard motor. It is made in fiberglass (FRP) material. It is specially designed for fishing purpose.
₹ 55000 / Piece Get Latest Price
| Pedal Position | Side pedal |
| Seating Capacity | 4 |
| Hull Shape | DRAGON |
| Body Material | FRP |
| Material | FRP |
| Size/Dimension | L 11FT W 5.5FT |
| Length | 4 m |
| Number Of Seater | 4 |
| Capacity | 4 PERSON |
| Usage | Boating club, Resort, Lake, Water park, Pond |
| Weight | 100 KGS |
| Pattern | DRAGON |
| Color | Multicolour |
| Canopy | Without canopy |
| Drive Type | Manual pedal |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Boat Type | Fishing |
| Power Source | Petrol |
| Hull Material | FRP |
| Length | 4 m |
| Engine Type | Rowing |
| Seating Capacity | 4 persons |
| Usage | River |
| Size/Dimension | 16 FT |
| Brand | SHOREWORLD |
| Color | Blue |
| Speed | 10KNOT |
| Material | FRP |
| Engine | NO |
| Deck Layout | Open deck |
| Fuel Type | Petrol |
| Usage/Application | RIVER |
| Hull Type | V hull |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Pedal Position | Double side pedal |
| Hull Shape | Car shape |
| Seating Capacity | 4 Seater |
| Power Source | Manual |
| Material | FRP |
| Width | 3.85m |
| Length | 8 Feet |
| Usage | Lake, Resort, Water park, Pond, Boating club |
| Body Material | FRP & foam |
| Drive Type | Manual pedal |
| Canopy | With canopy |
| Color | Yellow |
| Capacity | 4 Person |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Pedal Position | Side pedal |
| Seating Capacity | SINGLE |
| Hull Shape | Round |
| Body Material | FRP |
| Size/Dimension | 4FT*4FT |
| Length | 4ft |
| Number Of Seater | 1 |
| Capacity | 250 KGS |
| Usage | Water park, Resort |
| Weight | 30KGS |
| Color | Multicolour |
| Canopy | Without canopy |
| Drive Type | Pedal with hand |
Minimum order quantity: 1 Piece
₹ 44000 / Piece Get Latest Price
| Pedal Position | Side pedal |
| Seating Capacity | 4 |
| Body Material | FRP |
| Material | FRP |
| Hull Shape | Car shape |
| Size/Dimension | 10.5FT * 5.5FT |
| Length | 3.5 m |
| Number Of Seater | 4 |
| Usage | Pond, Boating club, Water park, Lake, Resort |
| Capacity | 450 kgs |
| Weight | Approx 120 kgs |
| Pattern | plain |
| Color | Multicolour |
| Drive Type | Manual pedal |
| Canopy | Without canopy |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Power Source | Petrol |
| Boat Type | Fishing |
| Length Overall | 7 m |
| Length | 7 m |
| Engine Power | 15 hp |
| Seating Capacity | 10 persons |
| Hull Material | FRP |
| Engine Type | Outboard |
| Operating Area | River, Backwater |
| Hull Type | V hull |
| Usage | River, Lake, Backwater |
| Fuel Type | Petrol |
| Size/Dimension | 20 FT |
| Brand | SHOREWORLD |
| Color | Blue |
| Speed | 20 KNOTS |
| Material | FRP |
| Engine | 15HP |
| Deck Type | Open deck |
| Usage/Application | RIVER |
| Country of Origin | Made in India |
Niraj Kumar (Proprietor)
Shoreworld Marine
Gr-Fr;Fl-G-2, 372, Motilal Colony, Rajbari
Rajbari Colony, Kolkata - 700081, West Bengal, India